C13 alcohol polyether E-1340 (CAS No.: 9043-30-5) has the chemical name isotridecanol polyoxyethylene (13) ether, molecular formula C13H27(OCH2CH2)nOH (n≈13~14), approximate molecular weight 790 (when n=13). The product appears as colorless to slightly yellow transparent liquid, with a melting point below 0°C, and remains in a flowable liquid state at room temperature. This product belongs to nonionic surfactants. With 13 ethylene oxide (EO) addition units in the molecule, it achieves a good balance between hydrophilicity and lipophilicity, making it suitable for a wide range of industrial formulations.
The core performance parameters of this product are outstanding: HLB value between 13.5~14.5, falling into the hydrophilic emulsifier range; cloud point range 60~70°C, which is the characteristic phase transition range for nonionic surfactants at this temperature; surface tension of 0.1% aqueous solution approximately 30 mN/m (25°C); critical micelle concentration (CMC) approximately 0.005% (by weight), indicating that it can significantly reduce interfacial tension at very low concentrations, with excellent wetting and penetration efficiency. The product maintains good chemical stability in acidic, alkaline, and hard water environments, and exhibits low foaming properties, suitable for applications requiring rapid rinsing.
From the quality index perspective, the C13 alcohol polyether E-1340 produced by Guoli Chemical has an active content ≥99%, moisture ≤0.5%, free alcohol content ≤1%, hydroxyl value range 58~68 mg KOH/g, acid value ≤0.5 mg KOH/g, heavy metals (as Pb) ≤10 mg/kg, arsenic content ≤2 mg/kg, indicating high product purity and strict impurity control. In terms of ecotoxicology, the product has a rapid biodegradability greater than 60% (28-day BOD/COD), belongs to readily biodegradable substances, and has low bioaccumulation potential. However, it should be noted that it is harmful to aquatic organisms (fish 96h LC50 of 1~10 mg/L), and direct discharge into water bodies should be avoided.
| Parameter Category | Parameter Name | Value / Description | Data Source |
|---|---|---|---|
| Basic Information | CAS No. | 9043-30-5 | Guoli Chemical Product Database |
| Molecular Formula | C13H27(OCH2CH2)nOH (n≈13~14) | Guoli Chemical Product Database | |
| Molecular Weight | Approx. 790 (n=13) | Guoli Chemical Product Database | |
| Appearance | Colorless to slightly yellow transparent liquid | Guoli Chemical Product Database | |
| Physical Properties | Density (20°C) | Approx. 1.05 g/cm³ | Guoli Chemical Product Database |
| Kinematic viscosity (25°C) | Approx. 150 mm²/s | Guoli Chemical Product Database | |
| Low shear viscosity (25°C) | Approx. 150 mPa·s | Guoli Chemical Product Database | |
| Refractive index (20°C) | 1.455~1.460 | Guoli Chemical Product Database | |
| Melting point | <0°C | Guoli Chemical Product Database | |
| Flash point (closed cup) | >150°C | Guoli Chemical Product Database | |
| Cloud point | 60~70°C | Guoli Chemical Product Database | |
| Hygroscopicity | Low | Guoli Chemical Product Database | |
| Interfacial Chemical Properties | Ionic type | Nonionic | Guoli Chemical Product Database |
| HLB value | 13.5~14.5 | Guoli Chemical Product Database | |
| Surface tension (0.1% aqueous solution, 25°C) | Approx. 30 mN/m | Guoli Chemical Product Database | |
| Critical micelle concentration (CMC) | Approx. 0.005% (by weight) | Guoli Chemical Product Database | |
| Foaming characteristics | Low foaming | Guoli Chemical Product Database | |
| Solubility | Easily soluble in water | Guoli Chemical Product Database | |
| Chemical stability | Stable in acid, alkali, and hard water | Guoli Chemical Product Database | |
| Alkali resistance | Good | Guoli Chemical Product Database | |
| Unsaturation | None | Guoli Chemical Product Database | |
| Quality Index | Active content | ≥99% | Guoli Chemical Product Database |
| pH value (1% aqueous solution) | 5.5~7.5 | Guoli Chemical Product Database | |
| pH value (5% aqueous solution) | 5.5~7.5 | Guoli Chemical Product Database | |
| Moisture content | ≤0.5% | Guoli Chemical Product Database | |
| Hydroxyl value | 58~68 mg KOH/g | Guoli Chemical Product Database | |
| Acid value | ≤0.5 mg KOH/g | Guoli Chemical Product Database | |
| Saponification value | ≤1 mg KOH/g | Guoli Chemical Product Database | |
| Iodine value | ≤1 | Guoli Chemical Product Database | |
| Free alcohol | ≤1% | Guoli Chemical Product Database | |
| Safety and Environment | Heavy metals (as Pb) | ≤10 mg/kg | Guoli Chemical Product Database |
| Arsenic (As) | ≤2 mg/kg | Guoli Chemical Product Database | |
| Packaging | Packaging specification | 20kg woven bag / 25kg kraft paper bag | Guoli Chemical Product Database |
Based on its HLB value of 13.5~14.5 and cloud point of 60~70°C, C13 alcohol polyether E-1340 is particularly suitable for applications requiring O/W (oil-in-water) emulsification