Castor Oil Polyoxyethylene Ether EL-40, with the full chemical name Polyoxyethylene (40) Castor Oil Ether (PEG-40 Castor Oil), is produced by ethoxylation of natural castor oil. Its molecular formula is approximately C57H104O9(C2H4O)n (n≈40), and the molecular weight is about 2500. The product is chemically stable under normal storage conditions, resistant to hard water, acids, and alkalis, and has good compatibility with anionic, cationic, and other nonionic surfactants, making it an ideal choice for constructing oil-in-water (O/W) emulsion systems.
This product is soluble in water, ethanol, ether, and many other solvents. The pH value of a 1% aqueous solution is between 5.0 and 7.0, showing weak acidity to neutrality. The cloud point is ≥100°C, indicating high temperature stability in aqueous solution. The surface tension is about 32 mN/m (1% aqueous solution, 25°C), and the critical micelle concentration (CMC) ranges from 0.01% to 0.05%. It has low foaming properties, which minimizes operational interference in practical applications, especially in textile printing, dyeing, and metalworking industries.
In terms of product quality indicators, the active content is ≥99%, moisture ≤0.5%, acid value ≤0.5 mgKOH/g, saponification value ≤10 mgKOH/g, hydroxyl value between 60 and 75 mgKOH/g, and iodine value between 25 and 35 gI2/100g. Physical constants such as density (1.04~1.06 g/cm³), refractive index (1.465~1.475, 20°C), and viscosity (400~600 mPa·s, 25°C) are fully recorded in our company's database and can serve as important references for raw material testing and formulation design.
| Parameter Category | Parameter Name | Specification/Value |
|---|---|---|
| Basic Information | Chinese Name | Castor Oil Polyoxyethylene (40) Ether |
| English Name | PEG-40 Castor Oil / Castor oil ethoxylated | |
| CAS Number | 61791-12-6 | |
| Ionic Type | Nonionic Surfactant | |
| Molecular Formula | C57H104O9(C2H4O)n, n≈40 | |
| Molecular Weight | Approx. 2500 | |
| Appearance | Appearance | Light yellow to yellow transparent liquid |
| State | Viscous liquid, no obvious melting point | |
| Core Physical Properties | HLB Value | 12.5 ~ 13.5 |
| Cloud Point (℃) | ≥ 100 | |
| pH Value (1% Aqueous Solution) | 5.0 ~ 7.0 | |
| pH Value (5% Aqueous Solution) | 5.0 ~ 7.0 | |
| Surface Tension (1% Aqueous Solution, 25℃) | Approx. 32 mN/m | |
| Critical Micelle Concentration (CMC) | 0.01% ~ 0.05% | |
| Chemical Indicators | Active Content (%) | ≥ 99 |
| Water Content (%) | ≤ 0.5 | |
| Acid Value (mgKOH/g) | ≤ 0.5 | |
| Saponification Value (mgKOH/g) | ≤ 10 | |
| Hydroxyl Value (mgKOH/g) | 60 ~ 75 | |
| Iodine Value | 25 ~ 35 gI2/100g | |
| Physical Constants | Density (g/cm³) | 1.04 ~ 1.06 |
| Refractive Index (20℃) | 1.465 ~ 1.475 | |
| Dynamic Viscosity (mPa·s, 25℃) | 400 ~ 600 | |
| Flash Point (℃) | > 200 | |
| Hygroscopicity | Hygroscopic | |
| Performance Properties | Foam Characteristics | Low Foam |
| Alkali Stability | Alkali Resistant | |
| Health and Safety | Heavy Metal Content (ppm) | ≤ 10 |
| Arsenic Content (ppm) | ≤ 2 | |
| Packaging Specifications | 50kg Plastic Drum | |
| 200kg Plastic Drum | ||
| IBC Tote | ||
According to the database of Guoli Chemical, EL-40, with its hydrophilic HLB value of 12.5~13.5 and excellent emulsifying and dispersing capabilities, has mature application cases in the following areas: