XPO-5 (Tristyrylphenol Ethoxylate Sulfate Ammonium Salt) is an anionic surfactant, appearing as a light yellow to amber transparent viscous liquid. Its molecular structure contains three styrene groups and five ethylene oxide (EO) units, terminated with an ammonium sulfate salt, which gives it both the strong lipophilicity of the aromatic ring and the excellent hydrophilicity of the sulfate group. The HLB value of the product is between 10–12, belonging to the O/W emulsifier category. It is dispersible in water and easily soluble in oil media.
This product has excellent emulsifying, wetting, and dispersing capabilities. The surface tension is in the range of 32–38 mN/m, and the critical micelle concentration (CMC) is about 0.1–0.5 g/L, demonstrating excellent surface activity efficiency. It also has good acid and alkali stability and hard water tolerance, ensuring efficient performance in complex industrial systems. The product is chemically stable, non-flammable, non-explosive, and classified as a low-toxicity chemical.
Since the CAS number of this product has not yet been registered, the molecular formula is expressed as C₃₀H₂₄O(C₂H₄O)₅SO₃NH₄ (n≈5), with a molecular weight of approximately 740. In actual industrial applications, its active content is ≥60%, moisture ≤1.0%, and free alcohol ≤5%, ensuring product consistency and formulation reliability.
| Parameter | Technical Index | Remarks |
|---|---|---|
| Chemical Name | Tristyrylphenol Ethoxylate Sulfate Ammonium Salt | — |
| English Name | Tristyrylphenol Ethoxylate Sulfate Ammonium Salt | Abbreviation: TSPEO Ammonium Sulfate |
| CAS No. | Not yet registered | — |
| Molecular Formula | C₃₀H₂₄O(C₂H₄O)₅SO₃NH₄ (n≈5) | — |
| Molecular Weight | approx. 740 | — |
| Ion Type | Anionic | — |
| Appearance (25°C) | Light yellow to amber transparent viscous liquid | — |
| Active Content | ≥60% | — |
| HLB Value | 10–12 | O/W emulsifier |
| pH (1% aqueous solution, 25°C) | 5.0–7.0 | — |
| pH (5% aqueous solution, 25°C) | 5.0–7.0 | — |
| Density (20°C) | approx. 1.05–1.10 g/cm³ | — |
| Kinematic Viscosity (25°C) | approx. 500–2000 mPa·s | — |
| Refractive Index (20°C) | approx. 1.48–1.50 | — |
| Surface Tension (25°C, at CMC) | 32–38 mN/m | — |
| Critical Micelle Concentration (CMC) | 0.1–0.5 g/L (25°C) | — |
| Moisture | ≤1.0% | — |
| Acid Value | ≤1.0 mg KOH/g | — |
| Iodine Value | ≤2 g I₂/100g | — |
| Free Alcohol | ≤5% | — |
| Flash Point | >100°C | — |
| Cloud Point | None | Anionic type has no cloud point characteristic |
| Hydroxyl Value / Saponification Value / Amine Value | None | Not applicable |
| Melting Point | Not applicable (liquid at room temperature) | — |
| Foaming Property | Low to medium foam | — |
| Alkali Resistance | General | — |
| Unsaturation | High | — |
| Hygroscopicity | Some hygroscopicity | Needs sealed storage |
| Chemical Stability | Stable | — |
| Heavy Metal Content | ≤10 ppm | — |
| Arsenic Content | ≤2 ppm | — |
| Packaging | 200kg iron drum / 50kg plastic drum | — |
(Data source: Guoli Chemical Product Database)
Based on the above physicochemical parameters, XPO-5 has outstanding advantages in the following areas: