Low-foam Penetrant SF is a fatty alcohol polyoxyethylene ether phosphate ester penetrant with low foaming, high penetration and excellent alkali resistance.
Low-foam Penetrant SF is a special fatty alcohol polyoxyethylene polyoxypropylene ether penetrant with low foam, high penetration and excellent alkali resistance. Suitable for jet dyeing and continuous pretreatment processes.
50kg plastic drum, 200kg plastic drum, IBC tote.
| Property | Value |
|---|---|
| CAS No. | 26468-86-0 |
| Molecular Formula | monoester:RO(CH₂CH₂O)₉PO₃H₂ (R=C12-14alkyl);diester:(RO(CH₂CH₂O)₉)₂PO₂H, mixture |
| Appearance | Colorless to light yellow transparent liquid |
| Ionic Type | Anionic |
| Avg. Molecular Weight | Approx. 676 (based on monoester) |
| Cloud Point | ≥100 (1%aq. soln.) |
| Active Content | ≥99 |
| pH Value(1%) | 5.0~7.0 |
| pH Value(5%) | 6.0~8.0 |
| Iodine Value | ≤1 |
| Solubility | Readily soluble in water |
| Surface Tension | ~30 (0.1%aq. soln., 25°C) |
| CMC | ~150 mg/L |
| Acid Value | 80~120 (mgKOH/g) |
| Saponification Value | 120~150 (mgKOH/g) |
| Hydroxyl Value | ≤10 (mgKOH/g) |
| Moisture | ≤1.0 |
| Density | 1.05~1.10 (25°C, g/cm³) |
| Kinematic Viscosity | 200~400 (25°C, mm²/s) |
| Refractive Index | 1.450~1.460 (25°C) |
| Flash Point | >150°C |
| Hygroscopicity | Hygroscopic |
| Chemical Stability | Resistant to acids, alkalis and hard water; especially strong alkali resistant |
| Amine Value | ≤1 (mgKOH/g) |
| Tertiary Amine Content | ≤0.5% |
| Penetration | ≤10 s (1% aq., 25°C, canvas disc) |
| Foam Property | Low foam, low volume and unstable |
| Alkali Resistance | Alkali resistant up to 300 g/L NaOH |
| Unsaturation | ≤0.1 mmol/g |
| Viscosity | 200-400 mPa·s (25°C) |
| Melting Point | <0°C (liquid) |
| Free Phosphoric Acid | ≤1.0 |
| Monoester Content | ≥60 |
| Diester Content | ≤40 |
| Low Shear Viscosity | 300~500 (mPa·s, 25℃) |
| Solid Content | ≥99 |
| Free Alcohol | ≤3 |
| Phosphate Monoester | ≥60 |
| Phosphate Diester | ≤40 |
| Bound Phosphorus | 8~10 (as P₂O₅, %) |
| Heavy Metal | ≤20 (mg/kg) |
| Arsenic | ≤2 (mg/kg) |
Signal: Warning
Wear protective gloves and goggles. Ensure adequate ventilation. Avoid eye and skin contact. Wash thoroughly after handling. Do not eat, drink or smoke during operation.
Store in a cool, dry, well-ventilated area. Keep container tightly closed. Keep away from strong oxidizers, strong acids and alkalis.
Skin: Remove contaminated clothing. Wash with soap and water for at least 15 minutes. Seek medical attention if irritation persists.
Eyes: Rinse immediately with plenty of water for at least 15 minutes. Seek medical attention.
Inhalation: Move to fresh air. Seek medical attention if symptoms persist.
Ingestion: Rinse mouth. Do NOT induce vomiting. Drink water. Seek medical attention.
Spills: Absorb with inert material (sand, vermiculite). Collect in sealed containers. Dispose according to local regulations.
Fire: Use water fog, foam, dry powder or CO2. Firefighters wear SCBA.