Hydrogenated Castor Oil Polyoxyethylene Ether HEL-40 (also known as PEG-40 Hydrogenated Castor Oil, Polyoxyethylene (40) Hydrogenated Castor Oil) is one of the core products of Haian Guoli Chemical Co., Ltd. This product is based on natural hydrogenated castor oil, modified by introducing 40 ethylene oxide (EO) units through ethoxylation, with a molecular weight of approximately 2700. As a non-ionic surfactant, its performance is not affected by the ionic strength of the solution, and it exhibits good tolerance and stability in acidic, alkaline, and hard water conditions.
With an HLB value of 13-15, HEL-40 can be used as an efficient oil-in-water (O\/W) emulsifier, capable of uniformly dispersing oil-soluble components into the aqueous phase to form a fine and stable emulsion system. At the same time, this product has excellent solubilization ability for fragrances, essential oils, and oil-soluble active substances, enabling the preparation of transparent and stable water-based formulations, and is widely compatible with various anionic, cationic, and amphoteric surfactants. The product also possesses good permeability, moderate foaming properties, and low unsaturation (iodine value ≤ 2.0). Derived from modified natural raw materials, it offers excellent skin compatibility and low irritation.
In terms of safety, HEL-60 is classified as a practically non-toxic substance—acute oral toxicity LD₅₀ > 5000 mg\/kg (rat), acute dermal toxicity LD₅₀ > 2000 mg\/kg (rabbit), with no significant skin irritation, no known sensitization, and it is biodegradable, meeting relevant OECD standards. It is a multifunctional surfactant that balances high performance with environmental friendliness.
| Parameter | Specification | Unit\/Condition |
|---|---|---|
| Appearance | Light yellow to yellow transparent liquid or paste | — |
| CAS Number | 61788-85-0 | — |
| Ionic Type | Non-ionic | — |
| HLB Value | 13-15 | — |
| Active Content | ≥99.0% | — |
| Solid Content | ≥99% | — |
| Molecular Weight | ~2700 | — |
| pH Value | 5.0-7.0 | 1% and 5% aqueous solution |
| Cloud Point | >100 | °C (1% aqueous solution) |
| Melting Point | 23~25 | °C |
| Density | 1.04-1.06 | — |
| Kinematic Viscosity | 500-900 | mm²\/s (25°C) |
| Low Shear Viscosity | 500-1000 | mPa·s (25°C) |
| Refractive Index | 1.456-1.462 | (20°C) |
| Flash Point | >150 | °C |
| Surface Tension | 30-35 | mN\/m (0.1% aqueous solution) |
| Critical Micelle Concentration (CMC) | Approximately 20 | mg\/L |
| Hydroxyl Value | 60~75 | — |
| Acid Value | ≤1.0 | — |
| Saponification Value | ≤2.0 | — |
| Iodine Value | ≤2.0 | — |
| Moisture Content | ≤1.0 | — |
| Free Alcohol | ≤2.0% | — |
| Heavy Metals | ≤10 | mg\/kg |
| Arsenic | ≤2 | mg\/kg |
| Solubility | Soluble in water, ethanol, and other organic solvents | — |
| Foaming Property | Moderate foam | — |
| Penetrability | Good | — |
| Alkali Resistance | Good | — |
| Hygroscopicity | Hygroscopic | — |
| Chemical Stability | Stable | — |
| Packaging Specification | 50kg plastic drum, 200kg plastic drum, 1000kg ton drum | — |
Cosmetics and Personal Care Products