MOA-7 (CAS: 68439-50-9) chemical full name is C12-14 fatty alcohol polyoxyethylene (7) ether, molecular formula C12-14H25-29O(C2H4O)nH (n≈7), molecular weight about 494. The product appearance above 40°C is a colorless to slightly yellow transparent liquid, at room temperature (about 15~25°C) is a white paste, belonging to medium-high polymerization degree nonionic surfactant.
This product is strictly produced by Guoli Chemical according to standards with active matter content ≥99% (105°C solid content), free alcohol content ≤1%, moisture ≤0.5%, high purity and stable quality. It has excellent emulsifying, wetting, penetrating and detergency capabilities, resistance to acid, alkali and hard water, good chemical stability, and excellent compatibility with anionic, cationic and amphoteric surfactants when compounded.
This product is widely used in personal care, industrial cleaning, textile printing and dyeing, pesticide formulations, leather degreasing, emulsion polymerization, paper deinking and oilfield auxiliaries, etc., serving as a core functional component in many formulations.
| Parameter Item | Specification/Value | Test Conditions/Description |
|---|---|---|
| Product Name | MOA-7 (AEO-7) | —— |
| Alias | Fatty Alcohol Polyoxyethylene (7) Ether; Laureth-7; Laureth-7 | —— |
| CAS No. | 68439-50-9 | —— |
| Ionic Type | Nonionic | —— |
| Molecular Formula | C12-14H25-29O(C2H4O)nH, n≈7 | —— |
| Molecular Weight | ~494 | —— |
| Appearance | Colorless to slightly yellow transparent liquid (40°C); white paste (room temperature) | —— |
| Melting Point | About 15~25°C | —— |
| Active Matter Content | ≥99% | 105°C |
| HLB Value | 12 | —— |
| Cloud Point | 65~70°C | 1% aqueous solution |
| pH Value | 5.0~7.0 | 1% aqueous solution / 5% aqueous solution |
| Density | ~0.98 g/cm³ | 40°C |
| Kinematic Viscosity | About 25~35 mm²/s | 40°C |
| Refractive Index | 1.450~1.455 | 40°C |
| Flash Point | ≥150°C (closed cup) | —— |
| Surface Tension | ~28.5 mN/m | 0.1% aqueous solution, 25°C |
| Critical Micelle Concentration (CMC) | About 0.004% (w/w) | 25°C |
| Hydroxyl Value | 100~120 mgKOH/g | —— |
| Acid Value | ≤0.5 mgKOH/g | —— |
| Saponification Value | ≤1.0 mgKOH/g | —— |
| Iodine Value | ≤0.5 | —— |
| Moisture | ≤0.5% | —— |
| Free Alcohol | ≤1% | —— |
| Water Solubility | Easily soluble in water | —— |
| Foam Performance | Medium, foam height about 100~120mm | 0.25%, 30°C, Ross-Miles method |
| Alkali Resistance | Good | —— |
| Penetration Power | Good | —— |
| Chemical Stability | Stable | Avoid prolonged contact with strong oxidizers |
| Heavy Metals (as Pb) | ≤20 mg/kg | —— |
| Arsenic (As) | ≤2 mg/kg | —— |
| Packaging Specification | 50kg plastic drum / 200kg plastic drum / IBC tote | —— |
MOA-7 is especially suitable for formulation systems requiring excellent emulsifying power and moderate foam level. In industrial cleaners, it is recommended to compound with anionic surfactants (such as LAS, AES) at 3%~10%; in textile leveling agents, recommended dosage is 0.5~2g/L; in cosmetic creams and lotions as primary or auxiliary emulsifier, dosage 1%~5%; in pesticide microemulsions and emulsifiable concentrate formulations, used alone or in combination, dosage 2%~8%. The specific dosage should be optimized according to the actual formulation and target performance.