High-temperature penetrant JFC-M (CAS No.: 5689-56-3) is a nonionic surfactant with chemical composition of isomeric tridecanol polyoxyethylene ether, molecular formula C₁₃H₂₇O(C₂H₄O)ₙH (n≈6), and average molecular weight of about 450. The product appears as a light yellow to yellow transparent liquid, featuring rapid penetration, high-temperature resistance, acid and alkali resistance, hard water resistance, and other outstanding characteristics. It is widely used in textile printing and dyeing, leather processing, papermaking and pulping, and industrial cleaning.
The core advantage of this product lies in its excellent penetration and wetting performance. The penetrability test value is ≤5 seconds, indicating extremely fast penetration speed; the surface tension of 1% aqueous solution is 28~32 mN/m, and the critical micelle concentration (CMC) is only 0.005~0.01 g/L, which can achieve significant effects at very low dosage. The product maintains good chemical stability in acidic, alkaline, and hard water environments, with alkali resistance up to 200g/L NaOH, especially suitable for high-alkali pretreatment processes such as desizing and scouring.
In terms of processing applicability, the cloud point of the product is as high as 85~95℃, and its performance is not affected in high-temperature and high-pressure dyeing processes (such as package dyeing). At the same time, the product has low foam characteristics, facilitating subsequent washing steps, and has good compatibility with anionic, cationic, and amphoteric auxiliaries, offering high flexibility in formulation design.
| Parameter Name | Value/Range | Remarks |
|---|---|---|
| Chemical Name | Isomeric Tridecanol Polyoxyethylene Ether | — |
| CAS Number | 5689-56-3 | — |
| Molecular Formula | C₁₃H₂₇O(C₂H₄O)ₙH, n≈6 | — |
| Molecular Weight | About 450 | — |
| Appearance | Light Yellow to Yellow Transparent Liquid | — |
| Ionic Type | Nonionic | — |
| Active Content | ≥99% | — |
| Water Content | ≤1.0% | — |
| Free Alcohol | ≤1.0% | — |
| Density (20℃) | 1.02~1.04 g/cm³ | — |
| Kinematic Viscosity | 100~200 mm²/s | Same range for low shear viscosity |
| Refractive Index (20℃) | 1.450~1.460 | — |
| Melting Point | <-5℃ | Not easy to solidify at low temperature |
| Solubility | Easily Soluble in Water | — |
| Parameter Name | Value/Range | Remarks |
|---|---|---|
| HLB Value | 10~12 | Hydrophilic-Lipophilic Balance Value |
| Cloud Point (1% Aqueous Solution) | 85~95℃ | Characteristic Parameter of Nonionic Surfactant |
| Penetrability (Canvas Sinking Method) | ≤5 seconds | Extremely Fast Penetration |
| Surface Tension (1% Aqueous Solution, 25℃) | 28~32 mN/m | — |
| Critical Micelle Concentration (CMC) | 0.005~0.01 g/L | Effective at Very Low Dosage |
| Foaming Property | Low Foam | Easy to Clean |
| Alkali Resistance | Alkali Resistant up to 200g/L NaOH | Extremely High Alkali Resistance |
| Parameter Name | Value/Range | Remarks |
|---|---|---|
| pH Value (1% Aqueous Solution) | 5.0~7.0 | — |
| pH Value (5% Aqueous Solution) | 5.0~7.0 | — |
| Hydroxyl Value | 110~120 mgKOH/g | — |
| Acid Value | ≤0.5 mgKOH/g | — |
| Saponification Value | ≤1.0 mgKOH/g | — |
| Iodine Value | ≤1 gI₂/100g | Degree of Unsaturation ≤0.1% |
| Heavy Metal Content | ≤10 mg/kg | — |
| Arsenic Content | ≤2 mg/kg | — |
| Amine Value | None | — |
| Free Phosphoric Acid | None | — |
| Parameter Name | Value/Range | Remarks |
|---|---|---|
| Flash Point | >150℃ | High Flash Point, Non-Hazardous |
| Chemical Stability | Stable in Acid, Alkali, and Hard Water | — |
| Hygroscopicity | Low | — |
In the high-temperature and high-pressure dyeing process of textile printing and dyeing, high-temperature penetrant JFC-M is used...