Polyethylene Glycol Distearate 400DS (PEG-400 Distearate, CAS No.: 9005-08-7) is a high-quality non-ionic surfactant produced by Haian Guoli Chemical Co., Ltd. This product appears as a white to slightly yellow waxy solid, refined by esterification of polyethylene glycol with stearic acid, with a diester content of over 90%, molecular weight of approximately 930, and it is a water-in-oil emulsifier with moderate HLB value.
This product has excellent chemical stability, stable performance under normal temperature conditions, but attention should be paid to controlling conditions in extreme pH environments (especially strong alkalis). It features low foaming characteristics, extremely low unsaturation (iodine value ≤1), and excellent dispersion and emulsifying capabilities, widely used in personal care products, industrial preparations, and polymer processing fields.
| Category | Parameter Name | Specification Value | Remarks |
|---|---|---|---|
| Basic Information | Chemical Name | Polyethylene Glycol (400) Distearate | — |
| CAS No. | 9005-08-7 | — | |
| Molecular Formula | C₁₇H₃₅COO(C₂H₄O)ₙOCC₁₇H₃₅ | n≈8~12 | |
| Molecular Weight | Approximately 930 | — | |
| Ionic Type | Non-ionic | — | |
| Physical Properties | Appearance | White to slightly yellow waxy solid | — |
| Density | Approximately 0.95 g/cm³ | — | |
| Melting Point | 40~50°C | — | |
| Kinematic Viscosity | Approximately 30 mm²/s | Measured at 100°C | |
| Refractive Index | 1.450~1.455 | Measured at 60°C | |
| Solubility | Water Solubility | Dispersible in water | — |
| Alcohol Solubility | Soluble in ethanol, isopropanol | — | |
| Hygroscopicity | Low | — | |
| Flash Point | >200°C | — | |
| Chemical Stability | Stable at room temperature | Avoid strong acids and alkalis | |
| Key Chemical Indicators | Active Matter Content | ≥99% | — |
| pH Value (1% Aqueous Solution) | 5.0~7.0 | — | |
| Acid Value | ≤5 mgKOH/g | — | |
| Saponification Value | 110~130 mgKOH/g | — | |
| Hydroxyl Value | ≤5 mgKOH/g | — | |
| Iodine Value | ≤1 gI₂/100g | Extremely low unsaturation | |
| Moisture Content | ≤1.0% | — | |
| Diester Content | ≥90% | — | |
| Monoester Content | ≤5% | — | |
| Free Alcohol | ≤1% | — | |
| Solid Content | 100% | — | |
| Heavy Metals (as Pb) | ≤10 mg/kg | — | |
| Arsenic (As) | ≤2 mg/kg | — | |
| Application Performance Parameters | HLB Value | 7.5 | Theoretical calculated value |
| Alkali Resistance | Not resistant to strong alkalis | — | |
| Foaming Performance | Low foaming | — | |
| Cloud Point | No data available | Non-ionic characteristic | |
| Surface Tension | No data available | — | |
| Critical Micelle Concentration (CMC) | No data available | — |
This product has an HLB value of 7.5, which falls within the typical range of lipophilic emulsifiers, especially suitable for preparing W/O emulsion systems, and can be used as a co-emulsifier or stabilizer in O/W systems. According to recommendations from Guoli Chemical's product database, typical application areas and suggestions are as follows: