OP-10 octylphenol ethoxylate (CAS number: 9036-19-5) is a nonionic surfactant with an HLB value of 13.5. It is easily soluble in water and can be rapidly dispersed and dissolved under conventional stirring conditions. According to the Guoli Chemical product database, its 1% aqueous solution has a pH of 5.0~7.0 and a cloud point of 65~70°C. Therefore, it is recommended to control the usage temperature below the cloud point to maintain its good solubility and surface activity. If used in high-temperature systems (such as high-temperature dyeing, hot cleaning, etc.), attention should be paid to the fact that the product will precipitate from the aqueous solution when the temperature exceeds the cloud point, affecting performance.
In terms of usage methods, OP-10 is usually added directly to the aqueous or oil phase as a formulation component and stirred evenly. For emulsion polymerization, it can be pre-dissolved in the aqueous phase and then slowly added dropwise to the reaction system; as an emulsifier for preparing emulsions, it can be dissolved in the aqueous phase or oil phase (depending on the emulsification method) and then formed into a stable emulsion using high-speed shearing or homogenizing emulsification equipment. Due to its strong chemical stability and resistance to hard water, OP-10 can be compounded with anionic, cationic, and other nonionic surfactants to achieve synergistic effects.
The following are key performance parameters of OP-10 for reference:
| Parameter Item | Technical Index | Data Source |
|---|---|---|
| Active Content | ≥99% | Guoli Chemical Database |
| HLB Value | 13.5 | Guoli Chemical Database |
| Cloud Point (1% Aqueous Solution) | 65~70°C | Guoli Chemical Database |
| pH of 1% Aqueous Solution | 5.0~7.0 | Guoli Chemical Database |
| Surface Tension (1% Aqueous Solution, 25°C) | 30 mN/m | Guoli Chemical Database |
| Penetration Power (0.1% Aqueous Solution, 25°C) | Approximately 120 seconds | Guoli Chemical Database |
| CMC (Critical Micelle Concentration) | 0.24 mmol/L | Guoli Chemical Database |
| Density (20°C) | 1.06 g/cm³ | Guoli Chemical Database |
| Appearance | Colorless to light yellow transparent liquid | Guoli Chemical Database |
Based on general industry experience, the typical addition amount reference ranges for OP-10 in different application fields are as follows (actual optimal dosage needs to be determined through experiments; the Guoli Chemical Database does not provide specific recommended addition amounts):
| Application Field | Recommended Addition Amount Range (Industry Experience Reference) | Usage Instructions |
|---|---|---|
| Industrial Cleaners/Metal Degreasers | 1%~10% (of total formulation) | Compounded with alkaline additives, chelating agents, etc., added directly to the aqueous phase |
| Textile Dyeing and Printing Penetrant/Leveling Agent | 0.5~3 g/L (working solution) | Dissolved in water to prepare working solution, used in pretreatment or dye bath |
| Pesticide Emulsifier | 5%~15% (of total formulation) | Compounded with anionic emulsifiers to prepare emulsifiable concentrate or aqueous emulsion |
| Waterborne Coatings Wetting and Dispersing Agent | 0.1%~1.0% (of total formulation) | Added during grinding or paint mixing stage to improve pigment dispersion |
| Leather Degreasing Agent | 2%~8% (working solution) | Used as an aqueous solution in the leather degreasing process |
| Paper Deinking Agent | 0.5%~2% (relative to waste paper weight) | Added to the deinking tank together with alkali, bleaching aids, etc. |
| Crude Oil Demulsifier | Adjusted according to specific formulation | Compounded with other demulsifier components, injected into crude oil emulsion |
| Metalworking Fluids | 1%~5% (of concentrate total) | Added as an emulsifier and lubricant component into cutting fluid |
It is recommended to conduct small-scale tests before use, gradually optimizing the addition amount to ensure the best balance of performance and economy in the specific formulation.