| Application Industry | Specific Process/Stage | Function |
|---|---|---|
| Textile Printing and Dyeing | Pretreatment (desizing, scouring, bleaching), finishing | Reduce surface tension of working solution, accelerate penetration of alkali/bleach/dye liquor, improve dye uptake and color fastness |
| Leather Processing | Soaking, liming, degreasing, tanning and other wet processing steps | Shorten soaking and rehydration time, promote chemical penetration, eliminate hard spots and color streaks, improve leather yield |
| Paper Industry | Waste paper deinking, sizing, coating processing | Promote ink detachment from fibers, improve size wetting and spreading, enhance sizing uniformity and coating adhesion |
| Pesticide Formulations | Wettable powders, suspensions, aqueous solutions, emulsifiable concentrates, etc. | Reduce contact angle of spray liquid, enhance spreading and penetration, improve efficacy and rainfastness |
| Emulsion Polymerization | Polymerization reaction process | Act as auxiliary emulsifier to stabilize latex particles, adjust particle size distribution, improve storage stability |
| Coatings and Inks | Grinding dispersion, application coating | Accelerate pigment wetting, prevent floating and flooding; eliminate craters and orange peel, improve adhesion |
| Metal Cleaning | Spray, immersion degreasing cleaning | Allow cleaning solution to penetrate oil gaps, roll off and disperse grease, improve degreasing efficiency |
| Household and Industrial Cleaners | Laundry liquid, hard surface cleaners, glass cleaners, etc. | Strongly wet stains, promote penetration and stripping of washing ingredients, improve low-temperature detergency |
| Petroleum Extraction | Drilling fluids, completion fluids, oil displacement systems | Reduce oil-water interfacial tension, minimize water blockage damage, improve displacement efficiency and oil washing capacity |
The above information is from the product technical data of Hai'an County Guoli Chemical Co., Ltd. (Product ID corresponds to Rapid Penetrant T-70E/Wetting Agent OT). For specific technical parameters, please refer to the product TDS or contact the technical team for a test report.