MOA-9 (AEO-9) is a high-purity nonionic surfactant with core physicochemical parameters including an HLB value of 13.6, cloud point of 55~65°C, active matter content ≥99.0%, and solidification point of approximately 5~10°C, offering excellent overall performance.
Detailed Description
MOA-9 (AEO-9), with the chemical name C12-14 alcohol polyoxyethylene (9) ether and CAS number 68439-50-9, has a molecular weight of approximately 582-600. At 25°C, it appears as a colorless transparent liquid to white paste and belongs to the nonionic surfactant category. The product is manufactured by Guoli Chemical, produced by the addition reaction of high-purity C12-14 fatty alcohols with ethylene oxide (average degree of polymerization n≈9), featuring low foaming, excellent wetting and penetrating properties, and wide chemical compatibility.
The product has an HLB value of 13.6, classifying it as a hydrophilic nonionic surfactant, and it performs exceptionally well in O/W emulsion systems. Its cloud point (1% aqueous solution) is 55~65°C, an important characteristic parameter of nonionic surfactants — when the solution temperature exceeds the cloud point, the product precipitates from water, affecting application performance. It is readily soluble in water, with a low surface tension of 28~32 mN/m (25°C, 0.1% aqueous solution) and a critical micelle concentration (CMC) of only 0.03~0.05 g/L, enabling emulsification and wetting at very low concentrations.
MOA-9 exhibits excellent chemical stability, remaining stable in dilute acid and alkali solutions, with good alkali resistance. However, it may undergo hydrolysis under high-temperature, strong alkaline conditions, so careful control of usage conditions is required. The product is harmful to aquatic life with long-lasting effects (H412), and direct discharge into water bodies without treatment is strictly prohibited.
Technical Parameters
Basic Physical Properties
| Parameter | Value | Remarks |
| Chemical Name | C12-14 alcohol polyoxyethylene (9) ether | — |
| CAS Number | 68439-50-9 | — |
| Molecular Formula | C12-14H25-29O(C₂H₄O)ₙH, n≈9 | — |
| Molecular Weight | Approx. 582-600 | — |
| Appearance (25°C) | Colorless transparent liquid to white paste | Tends towards paste at lower temperatures |
| Ionic Type | Nonionic | — |
| Solidification Point | Approx. 5~10°C | Becomes paste or solid in low temperature environments |
| Density (25°C) | 1.00~1.05 g/cm³ | — |
| Kinematic Viscosity (40°C) | 100~200 mm²/s | — |
| Refractive Index | 1.453~1.457 | — |
| Flash Point | >150°C | — |
| Hygroscopicity | Slightly hygroscopic | — |
| Water Solubility | Freely soluble in water | — |
Surface Activity Performance Parameters
| Parameter | Value | Test Condition |
| HLB Value | 13.6 | — |
| Cloud Point | 55~65°C | 1% aqueous solution |
| Surface Tension | 28~32 mN/m | 25°C, 0.1% aqueous solution |
| Critical Micelle Concentration (CMC) | 0.03~0.05 g/L | 25°C |
| Penetrating Power | 5~10 seconds | Standard canvas settling method, 0.1% aqueous solution |
| Foaming Properties | Low foaming | — |
Composition and Purity Parameters
| Parameter | Value | Remarks |
| Active Matter Content | ≥99.0% | — |
| Solid Content | ≥99% | — |
| Water Content | ≤0.5% | — |
| Free Alcohol | ≤2.0% | Content of unreacted fatty alcohol |
| pH (1% aqueous solution) | 5.0~7.0 | — |
| pH (5% aqueous solution) | 5.0~7.0 | — |
Chemical Index Parameters
| Parameter | Value | Remarks |
| Hydroxyl Value | 85~100 mg KOH/g | — |
| Acid Value | ≤0.5 mg KOH/g | — |
| Iodine Value | ≤0.5 gI₂/100g | Low unsaturation |
| Saponification Value | None | — |
| Amine Value | None | — |
| Free Phosphoric Acid | None | — |
| Phosphate Monoester/Diester Content | None | — |
| Combined Phosphorus | None | — |
| Heavy Metals (as Pb) | ≤10 mg/kg | — |
| Arsenic (As) | ≤2 mg/kg | — |
Stability and Compatibility
| Parameter | Value |
| Chemical Stability | Stable; stable in dilute acid and alkali solutions; high temperature strong alkali may cause hydrolysis |
| Alkali Resistance | Good |
| Unsaturation | Low |
Application Recommendations
Based on the HLB value of 13.6 and cloud point of 55~65°C of MOA-9, it is recommended to use it within the following temperature range for optimal results: process conditions from room temperature to below 50°C, avoiding approaching or exceeding the cloud point temperature to prevent product precipitation. In textile...