Super penetrant JFC-E (CAS: 1639-66-3), chemical name: Dioctyl sodium sulfosuccinate, also known as rapid penetrant T, penetrant OT, Aerosol OT, is an anionic surfactant. The product appears as a light yellow to colorless transparent liquid, with molecular formula C20H37NaO7S and molecular weight 444.56. It is readily soluble in water, chemically stable under normal conditions, and exhibits good resistance to acid, alkali, and hard water. Notably, it has excellent alkali resistance, capable of withstanding 200 g/L NaOH.
In terms of application performance, the most prominent feature of super penetrant JFC-E is its superior penetrating power—measured by the standard canvas sinking method, it requires only ≤5 seconds. The surface tension is as low as 28~32 mN/m (1% aqueous solution, 25°C). The HLB value is 10, foam characteristics range from low to moderate foam, and the critical micelle concentration (CMC) is 0.68 g/L, indicating excellent interfacial activity even at low concentrations. The product has high purity, with diester content ≥98% and no monoester, ensuring consistent penetration performance.
In terms of safety, this product is non-hazardous. Acute oral toxicity (rat) LD₅₀ > 2000 mg/kg, classified as low toxicity. It is mildly irritating to the eyes (GHS eye irritation category 2B). It is recommended to wear chemical safety goggles and protective gloves during handling. Flash point ≥160°C (open cup method). Storage temperature is recommended to be controlled between 5 and 35°C, avoiding direct sunlight.
| Parameter Category | Parameter Name | Value/Description |
|---|---|---|
| Basic Information | Chemical Name | Dioctyl sodium sulfosuccinate |
| CAS Number | 1639-66-3 | |
| Molecular Formula | C20H37NaO7S | |
| Molecular Weight | 444.56 | |
| Ionic Type | Anionic | |
| Appearance | Appearance | Light yellow to colorless transparent liquid |
| Pour Point | <-10°C | |
| Physical Properties | Density (25°C) | 1.00~1.02 g/cm³ |
| Kinematic Viscosity (25°C) | 50~100 mm²/s | |
| Low Shear Viscosity (25°C) | Approx. 60 mPa·s | |
| Refractive Index (20°C) | 1.449~1.455 | |
| Flash Point (Open Cup Method) | ≥160°C | |
| Hygroscopicity | Easily hygroscopic | |
| Surfactant Parameters | Surface Tension (1% aq. sol., 25°C) | 28~32 mN/m |
| Critical Micelle Concentration (CMC) | 0.68 g/L | |
| HLB Value | 10 | |
| Chemical Indicators | Active Content | ≥99% |
| pH Value (1% aq. sol.) | 5.0~7.0 | |
| pH Value (5% aq. sol.) | 5.0~7.0 | |
| Moisture | ≤0.5% | |
| Solubility | Readily soluble in water | |
| Characteristic Values | Saponification Value | 250~260 mg KOH/g |
| Acid Value | ≤1 mg KOH/g | |
| Hydroxyl Value | ≤1 mg KOH/g | |
| Amine Value | ≤0.1 mg KOH/g | |
| Iodine Value | ≤1 | |
| Unsaturation | ≤0.01 mol/kg | |
| Diester Content | ≥98% | |
| Application Performance | Penetrating Power (Standard Canvas Sinking Method) | ≤5 seconds |
| Foam Characteristics | Low to moderate foam | |
| Alkali Resistance | Can withstand 200 g/L NaOH | |
| Chemical Stability | Resistant to acid, alkali, and hard water | |
| Impurity Limits | Free Alcohol | ≤1% |
| Tertiary Amine Content | ≤0.1% | |
| Heavy Metals (as Pb) | ≤20 mg/kg | |
| Arsenic | ≤3 mg/kg |
Super penetrant JFC-E, with its ultra-fast penetrating power (≤5 seconds) and excellent chemical stability, is suitable for various industrial fields: