PEG600DO (PEG-600 Dioleate) is a higher molecular weight PEG dioleate nonionic surfactant, excellent thickener and co-emulsifier with enhanced viscosity building, used in lubricants, textile softeners, metalworking and personal care products.
PEG600DO (PEG-600 Dioleate) is a higher molecular weight PEG dioleate nonionic surfactant, an excellent thickener and co-emulsifier with enhanced viscosity building. Used in lubricants, textile softeners, metalworking and personal care products.
200kg plastic drum.
| Property | Value |
|---|---|
| CAS No. | 9004-96-0 |
| Molecular Formula | C36H66O4(C2H4O)n, n≈13 |
| Appearance | Pale yellow to brownish-yellow liquid |
| Ionic Type | Nonionic |
| Avg. Molecular Weight | Approx. 1100 |
| Cloud Point | 55~65 |
| Active Content | ≥99% |
| pH Value(1%) | 5.0~7.0 |
| pH Value(5%) | 4.5~7.5 |
| Iodine Value | 40~60 |
| Solubility | Dispersible in water; soluble in ethanol |
| Surface Tension | 30~35 |
| CMC | 0.01~0.1% (w/v) |
| Acid Value | ≤2 |
| Saponification Value | 90~110 |
| Hydroxyl Value | ≤10 |
| Moisture | ≤1.0 |
| Density | 1.11~1.13 |
| Kinematic Viscosity | 150~250 |
| Refractive Index | 1.466~1.468 |
| Flash Point | >200 |
| Hygroscopicity | Slightly hygroscopic |
| Chemical Stability | Stable |
| Foam Property | Low foam |
| Alkali Resistance | Poor |
| Unsaturation | ~1.8 mol/kg |
| Viscosity | 150~250 |
| Melting Point | <0 |
| Monoester Content | ≤5% |
| Diester Content | ≥95% |
| Low Shear Viscosity | 100~300 |
| Solid Content | ≥99% |
| Free Alcohol | ≤3% |
| Heavy Metal | ≤20 |
| Arsenic | ≤2 |
Wear protective gloves and goggles. Avoid eye and skin contact. Wash after handling.
Cool, dry, well-ventilated. Keep container tightly closed.
Skin: Wash with soap and water.
Eyes: Rinse with water 15 min.
Inhalation: Move to fresh air.
Ingestion: Rinse mouth. Drink water.
Products you may be interested in