Isotridecanol Phosphate Ester E-1306P is an anionic phosphate ester surfactant with excellent emulsifying, antistatic and anti-corrosion properties.
Isotridecanol Phosphate Ester E-1306P is an anionic phosphate ester surfactant with excellent emulsifying, antistatic, anti-corrosion and extreme pressure lubricating properties. Used in metalworking fluids, textile auxiliaries and pesticide formulations.
50kg plastic drum, 200kg plastic drum, IBC tote.
| Property | Value |
|---|---|
| CAS No. | 9043-30-5 |
| Molecular Formula | C13H27O(C2H4O)nH Phosphate Ester, n≈6 |
| Appearance | Pale yellow |
| Ionic Type | Anionic |
| Avg. Molecular Weight | 800~1000 |
| Active Content | ≥95 |
| pH Value(1%) | 5.0~7.0 |
| pH Value(5%) | 2.0~4.0 |
| Iodine Value | ≤0.5 |
| Solubility | Readily soluble in water |
| Surface Tension | 35~40 |
| CMC | 1×10^(-4)~1×10^(-3) mol/L |
| Acid Value | 80~120 |
| Saponification Value | 120~160 |
| Hydroxyl Value | ≤20 |
| Moisture | ≤1.0 |
| Density | 1.05~1.10 |
| Kinematic Viscosity | 200~500 |
| Refractive Index | 1.45~1.47 |
| Flash Point | >100 |
| Hygroscopicity | Relatively strong |
| Chemical Stability | Stable under normal conditions |
| Penetration | ≤30 s |
| Foam Property | Low foam |
| Alkali Resistance | Good |
| Unsaturation | <0.01 |
| Viscosity | 200~500 |
| Melting Point | <0°C |
| Free Phosphoric Acid | ≤0.5 |
| Monoester Content | 50%~70% |
| Diester Content | 25%~40% |
| Low Shear Viscosity | 200~500 |
| Solid Content | ≥95 |
| Free Alcohol | ≤3.0 |
| Phosphate Monoester | 50%~70% |
| Phosphate Diester | 25%~40% |
| Bound Phosphorus | 5.0~8.0 |
| Heavy Metal | ≤10 |
| Arsenic | ≤2 |
Wear protective gloves and goggles. Avoid eye and skin contact. Wash after handling.
Cool, dry, well-ventilated. Keep container tightly closed.
Skin: Wash with soap and water. Eyes: Rinse with water 15 min. Inhalation: Move to fresh air. Ingestion: Rinse mouth. Drink water.
Products you may be interested in