600P-85% tristyrylphenol polyoxyethylene ether phosphate is an anionic surfactant with high active matter content (≥85%), appearing as a light yellow to yellow high-viscosity liquid. Its unique phosphate ester structure imparts both nonionic and anionic surfactant characteristics, with an HLB value of approximately 12.5. It is readily soluble in water and various organic solvents, and is a low-to-medium foaming product.
In terms of usage, it is recommended to add this product during the acid or alkali adjustment stage of formulation development, when the pH of the system has not yet been finalized, allowing the phosphate ester groups to fully disperse and participate in interfacial regulation. After addition, thorough stirring and mixing are required to ensure complete dissolution or emulsification in the system. Due to the varying requirements for emulsification, dispersion, wetting, and other properties in different application scenarios, Guoli Chemical officially recommends determining the optimal addition ratio through gradient tests, while optimizing synergy with other auxiliaries (such as other nonionic surfactants, thickeners, antifreeze agents, etc.).
This product contains 40%–60% mono-phosphate ester, 20%–40% di-phosphate ester, and ≤0.5% free phosphoric acid. The pH of a 1% aqueous solution is 2.0–3.5, indicating acidity, so neutralization adjustment is necessary if the formulation system is alkaline. The product exhibits outstanding electrolyte tolerance, maintaining stable interfacial activity in high-salt and high-hardness water systems.
| Parameter | Value/Description | Data Source |
|---|---|---|
| Appearance | Light yellow to yellow liquid | Guoli Chemical Product Database |
| Ionic Type | Anionic | Guoli Chemical Product Database |
| Active Matter Content | ≥85% | Guoli Chemical Product Database |
| HLB Value | 12.5 | Guoli Chemical Product Database |
| pH (1% Aqueous Solution) | 2.0–3.5 | Guoli Chemical Product Database |
| pH (5% Aqueous Solution) | 2.0–4.0 | Guoli Chemical Product Database |
| Acid Value | 70–110 mg KOH/g | Guoli Chemical Product Database |
| Surface Tension (1% Aqueous Solution) | 30–35 mN/m | Guoli Chemical Product Database |
| Critical Micelle Concentration (CMC) | 0.01%–0.05% | Guoli Chemical Product Database |
| Density | ~1.10 g/cm³ | Guoli Chemical Product Database |
| Kinematic Viscosity (25°C) | 2000–5000 mm²/s | Guoli Chemical Product Database |
| Flash Point | >150°C | Guoli Chemical Product Database |
| Moisture | ≤0.5% | Guoli Chemical Product Database |
| Free Phosphoric Acid (as H₃PO₄) | ≤0.5% | Guoli Chemical Product Database |
| Mono-Phosphate Ester Content | 40%–60% | Guoli Chemical Product Database |
| Di-Phosphate Ester Content | 20%–40% | Guoli Chemical Product Database |
| Combined Phosphorus (as P₂O₅) | 4%–8% | Guoli Chemical Product Database |
| Free Alcohol | ≤3% | Guoli Chemical Product Database |
| Solubility | Soluble in water and organic solvents | Guoli Chemical Product Database |
| Foaming Characteristic | Low to medium foam | Guoli Chemical Product Database |
| Heavy Metals (as Pb) | ≤10 mg/kg | Guoli Chemical Product Database |
| Arsenic (As) | ≤2 mg/kg | Guoli Chemical Product Database |
The Guoli Chemical Product Database does not provide fixed dosage values for various application fields. The following are general reference dosage ranges based on industry practice experience. The actual optimal dosage must be verified through gradient tests.