Comprehensive Analysis of Physical and Chemical Technical Parameters of Detergent AR-812
Detailed Description
Detergent AR-812 is a nonionic surfactant (commonly known in the industry as Triton X-100) with octylphenol polyoxyethylene ether as the main component, with CAS number 9036-19-5. Its molecular structure contains approximately 9.5 ethylene oxide (EO) polymer units, with an average molecular weight of about 625. The product appears as a colorless to light yellow transparent viscous liquid. Due to its excellent permeability, emulsification, and dispersing ability, it is widely used in textile printing and dyeing, industrial cleaning, and papermaking.
As a nonionic surfactant, Detergent AR-812 has an HLB value of about 13, good hydrophilicity, and is easily soluble in water. Its cloud point (1% aqueous solution) is between 65~70°C, which is an important characteristic parameter of nonionic surfactants. The product has excellent chemical stability, remains stable under acidic, alkaline, and hard water conditions, is APEO-free, complies with international environmental regulations, and is easily biodegradable (degradation rate ≥ 90%).
Technical Parameters
I. Basic Physical Property Parameters
| Parameter Item | Specification Value | Remarks |
| Chemical Name | Octylphenol Polyoxyethylene Ether | Data source: Guoli Chemical Database |
| CAS Number | 9036-19-5 | — |
| Molecular Formula | C14H22O(C2H4O)nH, n≈9.5 | EO Polymerization Degree approx. 9.5 |
| Average Molecular Weight | 625 | — |
| Ion Type | Nonionic | — |
| Appearance | Colorless to Light Yellow Transparent Liquid | Visual at 20°C |
| Active Ingredient Content | ≥ 97% | — |
| Water Content | ≤ 0.5% | — |
II. Physical Performance Parameters
| Parameter Item | Specification Value | Test Conditions |
| Density | 1.06~1.07 g/cm³ | 20°C |
| Kinematic Viscosity | 200~300 mm²/s | 20°C |
| Low Shear Viscosity | 200~300 mPa·s | 25°C |
| Refractive Index | 1.487~1.493 | 20°C |
| Pour Point (Melting Point) | < -10°C | Pour Point Method |
| Flash Point (Closed Cup) | > 200°C | Closed Cup Method |
| Hygroscopicity | Slightly Hygroscopic | — |
| Solubility | Easily Soluble in Water | — |
III. Surface Activity Parameters
| Parameter Item | Specification Value | Test Conditions |
| HLB Value | 13 | — |
| Cloud Point | 65~70°C | 1% Aqueous Solution |
| Surface Tension | 27~29 mN/m | 1% Aqueous Solution, 25°C |
| Critical Micelle Concentration (CMC) | 0.1~0.2 g/L | 25°C |
| Penetration Power | ≤ 10 s | Standard Canvas Sheet Method |
| Foam Characteristics | Medium Foam, Moderate Foam Stability | — |
| Alkali Resistance | Alkali Resistant, Stable in Dilute Alkali | — |
IV. Chemical Index Parameters
| Parameter Item | Specification Value | Test Conditions |
| pH Value | 5.0~7.0 | 1% Aqueous Solution / 5% Aqueous Solution |
| Hydroxyl Value | 85~100 mgKOH/g | — |
| Acid Value | ≤ 0.5 mgKOH/g | — |
| Saponification Value | ≤ 1.0 mgKOH/g | — |
| Iodine Value | ≤ 0.1 gI₂/100g | — |
| Unsaturation | ≤ 0.1 | — |
| Free Alcohol | ≤ 3% | — |
| Chemical Stability | Stable at Room Temperature, Avoid Strong Oxidants | — |
V. Safety and Environmental Parameters
| Parameter Item | Specification Value | Remarks |
| Hazard Classification | Non-Dangerous Chemical | — |
| Acute Toxicity (Rat Oral LD₅₀) | > 5000 mg/kg | Low Toxicity |
| Skin Irritation | Non-Irritating (Irritation Index < 0.5) | — |
| Eye Irritation | Non-Irritating (Score Index 0) | — |
| Biodegradability | ≥ 90
|