The chemical name of OS-15 (AEO-15) is fatty alcohol polyoxyethylene (15) ether (CAS No.: 58265-74-0). It is also known as AEO-15, Peregal OS-15, Peregal O-15, C12-14 alcohol polyoxyethylene (15) ether, etc., and belongs to the fatty alcohol polyoxyethylene ether nonionic surfactant category. Its molecular formula is C12-14H25-29O(C2H4O)nH (n≈15), molecular weight is approximately 846, appearance is a white to slightly yellow waxy solid, melting point is about 20~25°C, solid at room temperature, and easy to flow after heating.
The product has an active content ≥99%, free alcohol content ≤0.5%, solid content ≥99%, and is a high-purity surfactant. The HLB value is about 14.5, making it a hydrophilic O/W emulsifier. The cloud point is 81~85°C (measured in 5% NaCl aqueous solution), and the pH values of 1% and 5% aqueous solutions are both maintained in the neutral range of 5.0~7.0. It has good chemical stability, is stable under conventional alkaline conditions, and does not react adversely with most chemicals under normal storage conditions, but should avoid contact with strong oxidizing agents.
This product features low to moderate foaming characteristics, with a penetration force >60 seconds (standard canvas settling method), surface tension of about 30 mN/m (0.1% aqueous solution, 25°C), and critical micelle concentration (CMC) of about 0.005% (mass fraction), indicating that it can form micelles and exert surface activity at very low concentrations. The product is slightly hygroscopic, has a flash point >200°C, is non-explosive, and non-flammable. Heavy metal content ≤10 mg/kg, arsenic content ≤2 mg/kg, meeting environmental and safety standards for industrial applications.
| Parameter Item | Technical Index | Remarks/Test Conditions |
|---|---|---|
| Chemical Name | Fatty alcohol polyoxyethylene (15) ether | — |
| CAS No. | 58265-74-0 | — |
| Molecular Formula | C12-14H25-29O(C2H4O)nH, n≈15 | — |
| Molecular Weight | Approx. 846 | — |
| Appearance | White to slightly yellow waxy solid | Visual |
| Ionic Type | Nonionic | — |
| Active Content | ≥99% | — |
| Solid Content | ≥99% | — |
| Free Alcohol | ≤0.5% | — |
| Moisture | ≤1.0% | — |
| HLB Value | 14.5 | — |
| Cloud Point | 81~85°C | 5% NaCl aqueous solution |
| pH (1% aqueous solution) | 5.0~7.0 | 25°C |
| pH (5% aqueous solution) | 5.0~7.0 | 25°C |
| Melting Point | Approx. 20~25°C | — |
| Density | Approx. 1.02 g/cm³ | 25°C |
| Kinematic Viscosity | Approx. 150 mm²/s | 25°C |
| Low Shear Viscosity | Approx. 150 mPa·s | 25°C |
| Refractive Index | 1.456~1.460 | 20°C |
| Surface Tension | Approx. 30 mN/m | 0.1% aqueous solution, 25°C |
| Critical Micelle Concentration (CMC) | Approx. 0.005% (mass fraction) | 25°C |
| Hydroxyl Value | 65±3 mgKOH/g | — |
| Acid Value | ≤1.0 mgKOH/g | — |
| Saponification Value | ≤0.5 mgKOH/g | — |
| Iodine Value | ≤2 gI₂/100g | — |
| Unsaturation | <0.01 mol/kg | — |
| Penetration Force | >60 s | Standard canvas settling method |
| Foam Characteristics | Low to moderate foaming | — |
| Solubility | Easily soluble in water | — |
| Flash Point | >200°C | — |
| Heavy Metals | ≤10 mg/kg | — |
| Arsenic | ≤2 mg/kg | — |
| Hygroscopicity | Hygroscopic | — |
| Chemical Stability | Stable under normal conditions, avoid strong oxidizing agents | — |
| Alkali Resistance | Good, stable under conventional alkaline conditions | — |
| Packaging Specifications | 50kg plastic drum / 200kg plastic drum / IBC tote | — |
OS-15(AEO-15)