PEG400DO (PEG-400 Dioleate) is a nonionic surfactant, PEG diester of oleic acid, excellent W/O emulsifier with strong lipophilicity, used in lubricant formulations, textile auxiliaries and metalworking fluid additive systems.
PEG400DO (PEG-400 Dioleate) is a nonionic surfactant, a PEG diester of oleic acid. An excellent W/O emulsifier with strong lipophilicity used in lubricant formulations, textile auxiliaries and metalworking fluid additive systems.
200kg plastic drum.
| Property | Value |
|---|---|
| CAS No. | 9004-96-0 |
| Molecular Formula | C17H33COO(CH2CH2O)nOCC17H33, n≈8 |
| Appearance | Pale yellow to brownish-yellow liquid |
| Ionic Type | Nonionic |
| Avg. Molecular Weight | 900~1000 |
| Cloud Point | 40~50 (1%aq. soln.) |
| Active Content | ≥99% |
| pH Value(1%) | 5.0~7.5 |
| pH Value(5%) | 4.5~7.5 |
| Iodine Value | 55~65 |
| Solubility | Insoluble in water; soluble in ethanol and oil |
| Surface Tension | ~30 (0.1%soln., 25°C, mN/m) |
| CMC | ~1×10⁻⁴ mol/L |
| Acid Value | ≤5.0 |
| Saponification Value | 116~126 |
| Hydroxyl Value | ≤15 |
| Moisture | ≤0.5 |
| Density | 1.11~1.13 |
| Kinematic Viscosity | 100~200 (25°C, mm²/s) |
| Refractive Index | 1.466~1.468 |
| Flash Point | >200°C |
| Hygroscopicity | Low |
| Chemical Stability | Stable under normal storage conditions |
| Foam Property | Low foam |
| Alkali Resistance | Not alkali resistant; ester bonds readily hydrolyze |
| Unsaturation | ~2.0 mol/kg |
| Viscosity | 30~150 |
| Monoester Content | ≤5% |
| Diester Content | ≥90% |
| Low Shear Viscosity | ~100~200 mPa·s |
| Solid Content | ≥99% |
| Free Alcohol | ≤2% |
| Heavy Metal | ≤10 mg/kg |
| Arsenic | ≤2 mg/kg |
Wear protective gloves and goggles. Avoid eye and skin contact. Wash after handling.
Cool, dry, well-ventilated. Keep container tightly closed.
Skin: Wash with soap and water.
Eyes: Rinse with water 15 min.
Inhalation: Move to fresh air.
Ingestion: Rinse mouth. Drink water.
Products you may be interested in