Peregal O-50/100 (CAS No.: 68439-49-6), chemically known as fatty alcohol polyoxyethylene ether, has the molecular formula C₁₆₋₁₈H₃₃₋₃₇O(C₂H₄O)ₙH (n≈50 or 100) and belongs to the class of nonionic surfactants. This product is prepared by the addition polymerization of natural fatty alcohols (C₁₆~C₁₈) with ethylene oxide: when the number of EO adducts is approximately 50, it corresponds to Peregal O-50 with a molecular weight of about 2500; when the number of EO adducts is approximately 100, it corresponds to Peregal O-100 with a molecular weight of about 4500. At room temperature, it appears as a white to slightly yellow flake or solid, and has good biodegradability.
With its ultra-long polyoxyethylene chain structure, Peregal O-50/100 possesses extremely high hydrophilicity and steric stabilization capability. The HLB values are approximately 16.5 for O-50 and 18.5 for O-100, making it a typical O/W type emulsifier; the cloud points are both greater than 95°C, making it highly suitable for high-temperature industrial applications. The product exhibits very low foaming, which is advantageous in operations requiring strict foam control such as circulation pumping and spray cleaning, while also offering excellent tolerance to electrolytes, hard water, and a wide pH range.
The product is mainly used in textile dyeing and finishing (high-temperature and high-pressure leveling agents, scouring penetrants), cosmetics industry (O/W emulsifiers, cream stabilizers, solubilizers), pesticide formulations (emulsifiable concentrate emulsifiers, emulsion and microemulsion adjuvants), metalworking (semi-synthetic cutting fluids, rolling oil emulsifiers), papermaking (deinking agents for waste paper, emulsifiers for AKD sizing agents), leather (wetting agents for soaking, degreasing agents), and industrial heavy-duty cleaning, making it a high-performance multifunctional nonionic surfactant.
| Parameter Item | Peregal O-50 | Peregal O-100 |
|---|---|---|
| Product Name | Fatty Alcohol Polyoxyethylene Ether (Peregal O-50/100) | |
| CAS Number | 68439-49-6 | |
| Ionic Type | Nonionic | |
| Molecular Formula | C₁₆₋₁₈H₃₃₋₃₇O(C₂H₄O)ₙH (n≈50 or 100) | |
| Molecular Weight | Approx. 2500 | Approx. 4500 |
| Appearance (Room Temperature) | White to Slightly Yellow Flake or Solid | |
| HLB Value | Approx. 16.5 | Approx. 18.5 |
| Cloud Point (°C) | >95 | |
| Active Content (%) | ≥99 | |
| Solid Content (%) | ≥99 | |
| pH Value (1% Aqueous Solution) | 5.0~7.0 | |
| pH Value (5% Aqueous Solution) | 5.0~7.0 | |
| Melting Point (°C) | Approx. 40~45 | Approx. 45~50 |
| Moisture Content (%) | ≤1.0 | |
| Density (g/cm³) | Approx. 1.0 (Solid) | |
| Refractive Index (50°C) | Approx. 1.450~1.460 | |
| Kinematic Viscosity (65°C, Molten State) | Approx. 50~200 mm²/s | |
| Hydroxyl Value (mgKOH/g) | Approx. 18~22 | Approx. 9~11 |
| Acid Value (mgKOH/g) | ≤1.0 | |
| Saponification Value (mgKOH/g) | ≤1 | |
| Iodine Value (gI₂/100g) | ≤2 | |
| Unsaturation (mol/kg) | ≤0.1 | |
| Free Alcohol (%) | ≤2 | |
| Surface Tension (1% Aqueous Solution, 25°C) | 30~35 mN/m | |
| Critical Micelle Concentration CMC (25°C) | Approx. 1×10⁻⁵ mol/L | |
| Flash Point (°C) | >200 | |
| Foam Property | Low Foaming | |
| Chemical Stability | Good chemical stability against acids, alkalis, hard water, and oxidizing agents | |
| Alkali Resistance | Good | |
| Hygroscopicity | Moderately hygroscopic | |
| Heavy Metals (ppm) | ≤10 | |
| Arsenic (ppm) | ≤2 | |
| Solubility | Easily soluble in water, ethanol, acetone, and other organic solvents; insoluble in petroleum ether | |
| Amine Value | None (Non-nitrogen containing product) | |
| Packaging Specification | 20 kg Woven Bag | |
In practical applications, Peregal O-50/100 can be flexibly selected based on HLB value and hydrophilicity requirements: O-50 (HLB approx. 16.5) is suitable for medium-temperature processes and dyeing of blended fabrics, while O-100 (HLB approx. 18.5) is more suitable for high-temperature and high-pressure dyeing systems and applications requiring higher