Eco-friendly Penetrant JFC is a fatty alcohol polyoxyethylene ether penetrant, APEO-free, biodegradable, offering powerful penetration and wetting properties for textile pretreatment, leather processing and pesticide formulations.
Eco-friendly Penetrant JFC is a fatty alcohol polyoxyethylene ether penetrant, APEO-free and biodegradable. It offers powerful penetration and wetting properties for textile pretreatment, leather processing and pesticide formulations. Appears as a colorless to slightly yellow transparent liquid.
50kg plastic drum, 200kg plastic drum, IBC tote.
| Property | Value |
|---|---|
| CAS No. | 68439-50-9 |
| Molecular Formula | C12-14H25-29O(C2H4O)nH, n≈9 |
| Appearance | Colorless to slightly yellow transparent liquid |
| Ionic Type | Nonionic |
| Avg. Molecular Weight | Approx. 580 |
| Cloud Point | 40~50 |
| Active Content | ≥99 |
| pH Value(1%) | 5.0~7.0 |
| pH Value(5%) | 5.0~7.0 |
| Iodine Value | ≤1 |
| Solubility | Readily soluble in water |
| Surface Tension | 25~30 |
| CMC | 0.01~0.1 |
| Acid Value | ≤0.5 |
| Saponification Value | ≤2 |
| Hydroxyl Value | 95~110 |
| Moisture | ≤1.0 |
| Density | 0.99~1.02 |
| Kinematic Viscosity | 50~150 |
| Refractive Index | 1.446~1.456 |
| Flash Point | >150 |
| Hygroscopicity | Hygroscopic |
| Chemical Stability | Stable under normal conditions; resistant to acids and alkalis |
| Amine Value | ≤0.5 |
| Penetration | ≤5s |
| Foam Property | Low foam |
| Alkali Resistance | Alkali resistant; stable in 1%-5% NaOH |
| Unsaturation | ≤0.1 |
| Viscosity | Low viscosity |
| Melting Point | <-10°C |
| Low Shear Viscosity | 50~150 |
| Solid Content | ≥99 |
| Free Alcohol | ≤1.0 |
| Heavy Metal | ≤10 |
| Arsenic | ≤2 |
Signal: Warning
Wear protective gloves and goggles. Ensure ventilation. Avoid eye/skin contact. Wash after handling.
Cool, dry, well-ventilated. Keep container closed.
Skin: Wash with soap/water. Eyes: Rinse 15min with water. Seek medical attention. Ingest: Rinse mouth. Drink water.
Products you may be interested in