Polyethylene Glycol PEG-1000/1500 is a nonionic surfactant used as pharmaceutical solvent and softener for pharmaceutical, cosmetic, rubber and textile industries.
Polyethylene Glycol PEG-1000/1500 (CAS 25322-68-3) comprises medium-high molecular weight PEG grades appearing as white waxy solids. They are used as pharmaceutical solvents, softeners and binders for pharmaceutical, cosmetic, rubber and textile industries. These grades provide excellent lubricity, binding and humectant properties with reliable thermal stability.
50kg plastic drum, 200kg plastic drum, IBC tote. Cool dry storage.
| Property | Value |
|---|---|
| CAS No. | 25322-68-3 |
| Molecular Formula | HO(C2H4O)nH, n≈20~50 |
| Appearance | White waxy solid |
| Ionic Type | Nonionic |
| Avg. Molecular Weight | 1000~1500 |
| Active Content | ≥99% |
| pH Value(1%) | 4.5~7.5 |
| pH Value(5%) | 4.5~7.5 |
| Iodine Value | ≤1 |
| Solubility | Readily soluble in water |
| Surface Tension | ~63 |
| Acid Value | ≤0.5 |
| Saponification Value | ≤1 |
| Hydroxyl Value | 75~112 |
| Moisture | ≤1.0 |
| Density | 1.08~1.10 |
| Kinematic Viscosity | 25~35 (100°C) |
| Refractive Index | 1.458~1.460 |
| Flash Point | >240 |
| Hygroscopicity | Hygroscopic |
| Chemical Stability | Stable |
| Foam Property | Low foam |
| Alkali Resistance | Stable |
| Unsaturation | ≤1 |
| Viscosity | 30-40 mPa·s (100°C, dynamic) |
| Melting Point | 37~54 |
| Low Shear Viscosity | See kinematic viscosity |
| Solid Content | ≥99 |
| Free Alcohol | ≤0.5 |
| Heavy Metal | ≤10 |
| Arsenic | ≤2 |
Products you may be interested in