Polyethylene Glycol PEG-4000/6000 is a nonionic surfactant used as pharmaceutical and cosmetic softener, textile lubricant and papermaking industry softener.
Polyethylene Glycol PEG-4000/6000 (CAS 25322-68-3) comprises high molecular weight PEG grades appearing as white waxy solids, flakes or granules. They offer excellent lubricity, binding, humectant and film-forming properties. Widely used in pharmaceuticals, cosmetics, ceramics, rubber processing and papermaking industries.
200kg iron drum, 50kg plastic drum. Cool dry storage.
| Property | Value |
|---|---|
| CAS No. | 25322-68-3 |
| Molecular Formula | HO(C2H4O)nH, n≈70~200 |
| Appearance | White waxy solid or granules |
| Ionic Type | Nonionic |
| Avg. Molecular Weight | 3400~6600 |
| Cloud Point | >100°C |
| Active Content | ≥99% |
| pH Value(1%) | 5.0~7.0 |
| pH Value(5%) | 4.5~7.5 |
| Iodine Value | ≤1 |
| Solubility | Readily soluble in water |
| Surface Tension | ~55~60 mN/m (1%aq. soln.) |
| CMC | None (does not form micelles) |
| Acid Value | ≤0.1 |
| Saponification Value | ≤1.0 |
| Hydroxyl Value | 8~16 |
| Moisture | ≤1.0 |
| Density | 1.20~1.21 |
| Kinematic Viscosity | ~75~400 mm²/s (100°C, molten) |
| Refractive Index | ~1.45-1.46 (20°C, molten) |
| Flash Point | >240°C |
| Hygroscopicity | Low |
| Chemical Stability | Stable; ambient temperature storage |
| Amine Value | ≤1 |
| Foam Property | Low foam |
| Alkali Resistance | Alkali resistant |
| Unsaturation | Saturated, <0.1 mol/kg |
| Viscosity | ~100-500 mPa·s (100°C) |
| Melting Point | 50~63 |
| Low Shear Viscosity | N/A (solid product) |
| Solid Content | ≥99% |
| Free Alcohol | ≤0.5% |
| Heavy Metal | ≤10 |
| Arsenic | ≤2 |
Products you may be interested in